Materials |
UHMWPE |
Size |
1000*2000mm,1220*2440mm,or custom |
Processing Method |
Mould Pressing |
Thickness |
8mm to 300mm |
Density |
0.93g/cm3 |
Molecular Weight Rate |
<0.01% |
color |
white, red, yellow, green, blue ,black , or custom |
Customized |
accept |
Test Items | Test method | Unit | Value | ||||||
General properties | DIN 53479 | g/cm³ | 0.934 | ||||||
Molecular weight | 10 6g/mol | 4.5 | |||||||
Elongation at break | ISO 527 | % | > 340 | ||||||
Tensile modulus | ISO 527 | Mpa | 1200 | ||||||
Yield stress | ISO 527 | Mpa | 27 | ||||||
Hardness | ISO 868 | Shore D | 67 | ||||||
Melting temperature | DIN 53736 | °C | 135 | ||||||
Water absorption | 24h/RT | % | <0.01 | ||||||
Friction coefficient | 0.01-0.03 |
UHMWPE is used where sliding abrasion occurs or where metal parts meet, causing friction or abrasion wear. It is excellent for chute and hopper liners, convey or components, wear pads, machine guides, impact surface and guide rails.