●Low coefficient of friction
●Self-lubrication
●Low temperature resistant
●Corrosion resistant
●Wear Resistant
●Weatherproof
●Excellent chemical resistance
●Light-weight
●High tensile strength
●Good mechanical characteristics
Materials | UHMWPE |
Size | 1000*2000mm,1220*2440mm,or custom |
Processing Method | Mould Pressing |
Thickness | 8mm to 300mm |
Density | 0.93g/cm3 |
Molecular Weight Rate | <0.01% |
Color | black , or custom |
Customized | accept |
●Non-Toxic
●Low coefficient of friction
●Self-lubrication
●Low temperature resistant
●Corrosion resistant
●Wear Resistant
●Weatherproof
●Excellent chemical resistance
●Light-weight
●High tensile strength
●Good mechanical characteristics
●Storage and transport of electronic components
●Static protection desktop
●Cleanroom floors or worktops
●Anti-static packaging materials
●Storage, transport and packaging of medical devices and precision instruments
Test Items | Test method | Unit | Value | ||||||
General properties | DIN 53479 | g/cm³ | 0.934 | ||||||
Molecular weight | 10 6g/mol | 4.5 | |||||||
Elongation at break | ISO 527 | % | > 340 | ||||||
Tensile modulus | ISO 527 | Mpa | 1200 | ||||||
Yield stress | ISO 527 | Mpa | 27 | ||||||
Hardness | ISO 868 | Shore D | 67 | ||||||
Melting temperature | DIN 53736 | °C | 135 | ||||||
Water absorption | 24h/RT | % | <0.01 | ||||||
Friction coefficient | 0.01-0.03 |
1.Export static electricity on the machine,and prevent dust particles from accumulating and generating static electricity.
2.Replacing metal CNC components, the material is more lightweight
3.Reduce friction, extend product service life, and improve productivity