1. Smooth surface and size can be customized 2. Pattern texture can be customized 3. Double color hdpe boards, smooth or round edge can be customized
Material | HDPE |
---|---|
Color | Orange, red, green, yellow, white, blue or customized |
Size | Custom cutting |
Surface | Smooth or pattern |
Sample | Free small samples available |
Nominal Physical Properties | ASTM | Unit | Value |
---|---|---|---|
Density | D1505 | g/cm3 | 0.96 |
Melt Index | D1238 | g/10min | 0.5 |
HLMI | D1238 | g/10min | -- |
ConditionA, F50(100%lgepal) | D1693 | h | >500 |
ConditionB, F50(100%lgepal) | D1693 | h | -- |
Tensile Yield Strength | D638TypeⅣ | Mpa | 26 |
Elongation at break | D638TypeⅣ | % | >300 |
Brittleness Temperature | D746 | ℃ | <-40 |
Flexural Modulus, Tangent | D790 | Mpa | 950 |
Shore D Hardness | D2240 | - |
65 |